Engineer's Day is dedicated to those without whom every machine would not be made.
Engineer's Day is observed in several countries on various dates of the year.
| Country | Date | Notes |
|---|---|---|
| Argentina | June 16 | Not to be confused with "Argentina's engineering day" which is on June 6. The reason being that in 1870 Luis Augusto Huergo became the first Engineer in Argentina. |
| Australia | Week of 4 to 10 August in 2014 | |
| Bahrain | July 1 | |
| Belgium | March 20[1] | |
| Bolivia | October 6 | |
| Brazil | December 11 in 2014 | |
| Bulgaria | Week of 17 to 23 February in 2014 | |
| Canada | Month of March | |
| Chile | May 14[2] | |
| Colombia | August 17 | |
| Costa Rica | July 20 | Corresponds to the date of Panamerican engineer's day |
| Dominican Republic | August 14 in 2014 | |
| Ecuador | June 29 | |
| Egypt | September 21–22 in 2014[3] | |
| France | April 3 in 2014[4] | |
| Honduras | July 16[5] | |
| Iceland | April 10[6] | |
| India | 15 September | The Engineering Community across India is celebrating Engineers Day on 15 September every year as a remarkable tribute to the greatest Indian Engineer Bharat Ratna Visvesvaraya. He is held in high regard as a pre-eminent engineer of India. "Engineering Challenges for Knowledge Era" is the theme of Engineers Day 2015.[7] |
| Iran | 24 February every year | This day is celebrated to respect Nasir al-Din al-Tusi, Iranian great scientist.[8] |
| Ireland | 9 to 15 February in 2014[9] | |
| Italy | 15 June | |
| Korea | March 30 in 2014 | |
| Luxembourg | February 8 in 2014[10] | |
| Malaysia | 7 to 15 September in 2014 | |
| Mauritius | September 13[11] | |
| Mexico | July 1[12] | |
| Nepal | Shrawan 3, 18 July | Nepali Students and Groups affiliated with NOSK Celebrates Engineer's Day on Software Freedom Day |
| Netherlands | Third Wednesday of March (e.g. 19 March 2014).[13] | |
| Pakistan | 10 January | When Pakistan Engineering Council came into being for the regulation of engineering profession and education in Pakistan.[14] |
| Panama | January 26 | |
| Perú | June 8 | |
| Poland | August 14 in 2014 | |
| Portugal | November 23 in 2014[15] | |
| Puerto Rico | 13 to 19 May in 2014[16] | Engineer’s & Geometer’s week |
| Romania | September 14[17] | |
| Russia | December 22 | Power Engineer’s day |
| Singapore | 22 to 24 July 2015[18] | Organised by The Institution of Engineers, Singapore (IES) |
| Slovakia | March 16 in 2014[19] | |
| Slovenia | September | |
| Spain | March 19 | |
| Taiwan | June 6[20] | |
| Tanzania | September 4–5 in 2014 | At the Mlimani City Conference Centre, Dar es Salaam.[21] |
| Tunisia | October 26[22] | |
| Turkey | December 5 | |
| United Kingdom | Week of 14 to 23 March in 2014[23] | |
| United States of America | Week of February 22[24] | Always the week in February that encompasses George Washington's birthday |
| Uruguay | October 12[25] | |
| Venezuela | October 28 |

























